A listing of all the Places we have made the Charts
KLCZ 88.9fm Lewiston, ID | CMJ Radio 200 Chart: #3 |
Lasell College Radio - Auburndale MA | CMJ Radio 200 Chart: #9 |
Schizophrenic Radio - Queens NY | CMJ Radio 200 Chart: #21 |
WXLV - Schnecksville PA | CMJ Radio 200 Chart: #28 |
WZMB - Greenville NC | CMJ Radio 200 Chart: #27 |
WVMW Scranton PA | CMJ Radio 200 Chart: #25 |
99.9 KISW - Seattle WA | L&L Band of the Week |
KCSB - Santa Barbara CA | CMJ Radio 200 Chart: #8 |
KISW - Seattle WA | BJ L&L BAND OF THE WEEK |
KWVA - Eugene OR | CMJ Radio 200 Chart: #26 |
Lasell College Radio Auburndale MA | CMJ Radio 200 Chart: #1 |
WGLS - Glassboro NJ | CMJ Radio 200 Chart: #26 |
WGMU - Fairfax VA | CMJ Radio 200 Chart: #19 |
WLFR - Galloway NJ | CMJ Radio 200 Chart: #24 |
WMCO - New Concord OH | CMJ Radio 200 Chart: #29 |
WTCC - Springfield MA | Radio Top 40 Chart: #1 |
WVMW - Scranton PA | CMJ Radio 200 Chart: #9 |
WXJM - Harrisonburg VA | CMJ Radio 200 Chart: #16 |
Lasell College Radio Auburndale MA | CMJ Radio 200 Chart: #4 |
KSCL - Shreveport LA | CMJ Radio 200 Chart: #28 |
Pandora | |
CHMR - St. Johns NL-Canada | CMJ Radio 200 Chart: #29 |
WCNI - New London CT | CMJ Radio 200 Chart: #19 |
WTCC - Springfield MA | CMJ Radio 200 Chart: #20 |